
The Center relies on diverse funding sources. Thanks to broad support from both public and private entities, the Center has been able to offer our services, programs and resources to more people of all ages.
| 2008 Funding Sources for the Goodman Community Center | Total Budget $1,688,941 |
|---|---|
| Funding Source | Percent of budget |
| Dane County SS | 1 % |
| United Way of Dane County | 8 % |
| Community Development Block Grants (CDBG) | 2 % |
| Madison Community Services | 12 % |
| Madison School Community Recreation (MSCR) and Community Learning Center (CLC) | 6 % |
| YWCA | 4 % |
| Department of Public Instruction (DPI) Food reimbursement | 3 % |
| Community Support through private grants and donations | 31 % |
| User Fees | 4 % |
| EastsideNews Advertising | 2 % |
| Tuition Reimbursement | 8 % |
| Other Restricted Commitments | 19 % |


