
Advertisers in and outside our publication area are welcome to submit digital ads for the EastsideNews. We offer black and white and color rates and discounts if you run ads for a year.
Note: In order to maintain our non-profit status, according to federal law, we cannot accept ads from insurance companies, travel agencies, or any ads that promote credit cards or have credit card logos in them.
For complete information about advertising in the EastSideNews, download a print version of Advertising in the EastsideNews. 
Black and White Ad rates
Advertising rates for black and white ads are $13.50 per column inch. Fees are rounded off to the nearest dollar.
| Ad Size | Width x Height in inches | Column inches | Price per insertion | Annual, 6 insertions Prepay and get a 10% discount |
|---|---|---|---|---|
| Full Page | 9 5/8 x 16" (9.625 x 16") | 64 | $864 | $5184 / $4665 |
| 1/2 Horiz. | 9 5/8 x 8" (9.625 x 8") | 32 | $432 | $2592 / $2332 |
| 1/4 Vert. | 4 3/4 x 8" (4.75 x 8") | 16 | $216 | $1296 / $1166 |
| 1/4 Horiz. | 9 5/8 x 4" (9.625 x 4") | |||
| 1/6 Vert. | 4 3/4 x 5" (4.75 x 5") | 10 | $135 | $810 / $729 |
| 1/8 Horiz. | 4 3/4 x 4" (4.75 x 4") | 8 | $108 | $648 / $583 |
| 1/8 Vert. | 2 1/4 x 8" (2.25 x 8") | |||
| 1/10 Horiz. | 4 3/4 x 3" (4.75 x 3") | 6 | $81 | $486 / $437 |
| 1/16 Vert. | 2 1/4 x 4" (2.25 x 4") | 4 | $54 | $324 / $291 |
| 1/16 Horiz. | 4 3/4 x 2" (4.75 x 2") (Closest to business card size) | |||
| 1/32 Horiz. | 2 1/4 x 2" (2.25 x 2") | 2 | $27 | $162 / $145 |
Color Ad rates and availability
Color ads are $13.50 per column inch, plus an additional $15 for color. Because only a few pages of the EastsideNews are printed in color, 4-color (CMYK) ad space is limited and available on a first-come, first served basis. Rates are rounded off to the nearest dollar.
| Ad Size | Width x Height in inches | Column inches | Price per insertion | Annual, 6 insertions Prepay and get a 10% discount |
|---|---|---|---|---|
| Full Page | 9 5/8 x 16" (9.625 x 16") | 64 | $879 | $5274 / $4746 |
| 1/2 Horiz. | 9 5/8 x 8" (9.625 x 8") | 32 | $447 | $2682 / $2413 |
| 1/4 Vert. | 4 3/4 x 8" (4.75 x 8") | 16 | $231 | $1386 / $1247 |
| 1/4 Horiz. | 9 5/8 x 4" (9.625 x 4") | |||
| 1/6 Vert. | 4 3/4 x 5" (4.75 x 5") | 10 | $150 | $900 / $810 |
| 1/8 Horiz. | 4 3/4 x 4" (4.75 x 4") | 8 | $123 | $738 / $664 |
| 1/8 Vert. | 2 1/4 x 8" (2.25 x 8") | |||
| 1/10 Horiz. | 4 3/4 x 3" (4.75 x 3") | 6 | $96 | $576 / $518 |
| 1/16 Vert. | 2 1/4 x 4" (2.25 x 4") | 4 | $69 | $414 / $372 |
| 1/16 Horiz. | 4 3/4 x 2" (4.75 x 2") (Closest to business card size) | |||
| 1/32 Horiz. | 2 1/4 x 2" (2.25 x 2") | 2 | $42 | $252 / $226 |
Discounts and good info to know
New advertiser?
Prepay for an 8 column inch ad or larger and receive 20% off the first insertion
Non-profit organization?
Receive a 5% discount
Frequent advertiser?
Prepay for a one-year ad contract and receive a 10% discount
Odd-sized Ad?
If you send an ad that does not fit the exact column width of our ads, we'll enlarge your ad to the next column width and bill for the actual printed size.
Interested in inserts?
If you have an insert you'd like to have tucked into our paper, the cost is $1000 insert fee. And you'll need to deliver the insert to our one of our printer's offices in Middleton or Black Earth. Contact the Managing Editor, Margo, to make arrangements.
Paying for your Ad
Payment is due upon receipt of the invoice. Ads may be paid by check, money order or credit card. Failure to provide your ad by the deadline will not relieve you of your financial responsibility. You will be billed as if your ad ran.


